Yn bresennol

Presenoldeb Cyng. Tyssul Evans

Cynharach - Hwyrach
Ystadegau mynychu Cyng. Tyssul Evans
Ystadegyn Cyfrif Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:22
Yn bresennol, yn ôl y disgwyl: 7   32%
Present, as expected, virtual:15   68%
Present, as substitute, virtual:2
Absennol (yn cynnwys ymddiheuriadau):0   0%

Eglurhad o gyfrifiadau'r ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
Nifer y cyfarfodydd yr aeth y Cynghorydd iddynt fel aelod o’r pwyllgor hwnnw.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Cyng. Tyssul Evans
Dyddiad Cyfarfod Pwyllgor Presenoldeb
12/10/2022, 10:00 Cyngor Sir ,12/10/2022, 10:00 Present, as expected, virtual
09/11/2022, 10:00 Cyngor Sir ,09/11/2022, 10:00 Present, as expected, virtual
07/12/2022, 10:00 Cyngor Sir ,07/12/2022, 10:00 Present, as expected, virtual
25/01/2023, 10:00 Cyngor Sir ,25/01/2023, 10:00 Present, as expected, virtual
01/03/2023, 10:00 Cyngor Sir ,01/03/2023, 10:00 Present, as expected, virtual
08/03/2023, 10:00 Cyngor Sir ,08/03/2023, 10:00 Present, as expected, virtual
19/01/2023, 10:00 Is-Bwyllgor Trwyddedu A ,19/01/2023, 10:00 Present, as expected, virtual
19/10/2022, 10:00 Panel yr Aelodau o ran Apeliadau Cludiant o'r Cartref i'r Ysgol. ,19/10/2022, 10:00 Present, as expected, virtual
23/01/2023, 14:00 Pwyllgor Craffu Lle, Cynaliadwyedd a Newid Hinsawdd ,23/01/2023, 14:00 Present as substitute, virtual
13/10/2022, 10:00 Pwyllgor Cynllunio ,13/10/2022, 10:00 Yn bresennol
10/11/2022, 10:00 Pwyllgor Cynllunio ,10/11/2022, 10:00 Yn bresennol
08/12/2022, 10:00 Pwyllgor Cynllunio ,08/12/2022, 10:00 Yn bresennol
02/02/2023, 10:00 Pwyllgor Cynllunio ,02/02/2023, 10:00 Yn bresennol
16/02/2023, 13:30 Pwyllgor Cynllunio ,16/02/2023, 13:30 Yn bresennol
02/03/2023, 10:00 Pwyllgor Cynllunio ,02/03/2023, 10:00 Yn bresennol
30/03/2023, 10:00 Pwyllgor Cynllunio ,30/03/2023, 10:00 Yn bresennol
04/11/2022, 10:00 Pwyllgor Penodi Aelodau ,04/11/2022, 10:00 Present, as expected, virtual
30/03/2023, 14:00 Pwyllgor Penodi Aelodau ,30/03/2023, 14:00 Disgwyliedig
17/11/2022, 11:30 Pwyllgor Safonau ,17/11/2022, 11:30 Present as substitute, virtual
11/10/2022, 10:00 Pwyllgor Trwyddedu ,11/10/2022, 10:00 Present, as expected, virtual
07/11/2022, 10:00 Pwyllgor Trwyddedu ,07/11/2022, 10:00 Present, as expected, virtual
09/12/2022, 10:00 Pwyllgor Trwyddedu ,09/12/2022, 10:00 Present, as expected, virtual
13/12/2022, 14:00 Pwyllgor Trwyddedu ,13/12/2022, 14:00 Present, as expected, virtual
10/01/2023, 10:00 Pwyllgor Trwyddedu ,10/01/2023, 10:00 Present, as expected, virtual
28/02/2023, 14:00 Pwyllgor Trwyddedu ,28/02/2023, 14:00 Present, as expected, virtual

 

Cyngor a Democratiaeth

Y Cyngor

Cynghorwyr, ACau ac ASau

Adrannau'r Cyngor

Dweud eich dweud

Pwyllgorau a Chyfarfodydd

Strategaethau a chynlluniau