Yn bresennol

Presenoldeb Cyng. Mansel Charles

Cynharach - Hwyrach
Ystadegau mynychu Cyng. Mansel Charles
Ystadegyn Cyfrif Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:22
Yn bresennol, yn ôl y disgwyl: 20   91%
Present, as expected, virtual:2   9%
Absennol (yn cynnwys ymddiheuriadau):0   0%

Eglurhad o gyfrifiadau'r ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
Nifer y cyfarfodydd yr aeth y Cynghorydd iddynt fel aelod o’r pwyllgor hwnnw.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Cyng. Mansel Charles
Dyddiad Cyfarfod Pwyllgor Presenoldeb
11/10/2023, 10:00 Cyngor Sir ,11/10/2023, 10:00 Present, as expected, virtual
08/11/2023, 10:00 Cyngor Sir ,08/11/2023, 10:00 Yn bresennol
06/12/2023, 10:00 Cyngor Sir ,06/12/2023, 10:00 Yn bresennol
24/01/2024, 10:00 Cyngor Sir ,24/01/2024, 10:00 Yn bresennol
28/02/2024, 10:00 Cyngor Sir ,28/02/2024, 10:00 Yn bresennol
06/03/2024, 10:00 Cyngor Sir ,06/03/2024, 10:00 Yn bresennol
04/12/2023, 10:00 Panel yr Aelodau o ran Apeliadau Cludiant o'r Cartref i'r Ysgol. ,04/12/2023, 10:00 Yn bresennol
12/10/2023, 10:00 Pwyllgor Cynllunio ,12/10/2023, 10:00 Yn bresennol
24/10/2023, 13:00 Pwyllgor Cynllunio ,24/10/2023, 13:00 Yn bresennol
09/11/2023, 10:00 Pwyllgor Cynllunio ,09/11/2023, 10:00 Yn bresennol
21/11/2023, 10:00 Pwyllgor Cynllunio ,21/11/2023, 10:00 Yn bresennol
07/12/2023, 10:00 Pwyllgor Cynllunio ,07/12/2023, 10:00 Yn bresennol
19/12/2023, 10:00 Pwyllgor Cynllunio ,19/12/2023, 10:00 Yn bresennol
01/02/2024, 10:00 Pwyllgor Cynllunio ,01/02/2024, 10:00 Yn bresennol
29/02/2024, 10:00 Pwyllgor Cynllunio ,29/02/2024, 10:00 Yn bresennol
12/03/2024, 13:00 Pwyllgor Cynllunio ,12/03/2024, 13:00 Yn bresennol
28/03/2024, 10:00 Pwyllgor Cynllunio ,28/03/2024, 10:00 Yn bresennol
11/03/2024, 11:30 Pwyllgor Penodi Aelodau ,11/03/2024, 11:30 Present, as expected, virtual
31/10/2023, 10:00 Pwyllgor Trwyddedu ,31/10/2023, 10:00 Yn bresennol
12/12/2023, 14:00 Pwyllgor Trwyddedu ,12/12/2023, 14:00 Yn bresennol
23/01/2024, 10:00 Pwyllgor Trwyddedu ,23/01/2024, 10:00 Yn bresennol
05/03/2024, 10:00 Pwyllgor Trwyddedu ,05/03/2024, 10:00 Yn bresennol

 

Cyngor a Democratiaeth

Y Cyngor

Cynghorwyr, ACau ac ASau

Adrannau'r Cyngor

Dweud eich dweud

Pwyllgorau a Chyfarfodydd

Strategaethau a chynlluniau